Items | Hdpe pipe |
Material | Polythylene |
Size | 16 ~Â 1200Â Â mm |
Color | Black |
Connection | Welding |
Pressure | PN5,PN6,PN8,PN10,PN12.5,PN16,PN20,PN25 |
Standard | ISO4427,AS/NZS4130,DIN 8074 |

Products Specifications:
PE Pipe for Water Supply(PE100) | |||||
Nominal outside diameter dn(mm) | Nominal wall thickness(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3Â |
25 | - | - | - | 2.3Â | 2.3Â |
32 | - | - | 2.3Â | 2.4Â | 3.0Â |
40 | - | 2.3Â | 2.4Â | 3.0Â | 3.7Â |
50 | 2.3Â | 2.4Â | 3.0Â | 3.7Â | 4.6Â |
63 | 2.4Â | 3.0Â | 3.8Â | 4.7Â | 5.8Â |
75 | 2.9Â | 3.6Â | 4.5Â | 5.6Â | 6.8Â |
90 | 3.5Â | 4.3Â | 5.4Â | 6.7Â | 8.2Â |
110 | 4.2Â | 5.3Â | 6.6Â | 8.1Â | 10.0Â |
125 | 4.8Â | 6.0Â | 7.4Â | 9.2Â | 11.4Â |
140 | 5.4Â | 6.7Â | 8.3Â | 10.3Â | 12.7Â |
160 | 6.2Â | 7.7Â | 9.5Â | 11.8Â | 14.6Â |
180 | 6.9Â | 8.6Â | 10.7Â | 13.3Â | 16.4Â |
200 | 7.7Â | 9.6Â | 11.9Â | 14.7Â | 18.2Â |
225 | 8.6Â | 10.8Â | 13.4Â | 16.6Â | 20.5Â |
250 | 9.6Â | 11.9Â | 14.8Â | 18.4Â | 22.7Â |
280 | 10.7Â | 13.4Â | 16.6Â | 20.6Â | 25.4Â |
315 | 12.1Â | 15.0Â | 18.7Â | 23.2Â | 28.6Â |
355 | 13.6Â | 16.9Â | 21.1Â | 26.1Â | 32.2Â |
400 | 15.3Â | 19.1Â | 23.7Â | 29.4Â | 36.3Â |
450 | 17.2Â | 21.5Â | 26.7Â | 33.1Â | 40.9Â |
500 | 19.1Â | 23.9Â | 29.7Â | 36.8Â | 45.4Â |
560 | 21.4Â | 26.7Â | 33.2Â | 41.2Â | 50.8Â |
630 | 24.1Â | 30.0Â | 37.4Â | 46.3Â | 57.2Â |
710 | 27.2Â | 33.9Â | 42.1Â | 52.2Â | 63.6Â |
800 | 30.6Â | 38.1Â | 47.4Â | 58.8Â | 72.7Â |
900 | 34.4Â | 42.9Â | 53.3Â | 66.2Â | 81.8Â |
1000 | 38.2Â | 47.7Â | 59.3Â | 73.5Â | - |
1200 | 46.2Â | 57.1Â | 70.6Â | - | - |


Packing Details:

Application:
1.Urban tap water pipe network systemÂ
2.Replaceable cement tubes, iron pipe and steel tubeÂ
3.Industrial materials ductÂ
4.Landscaping water supply networkÂ
5.Sewage discharge pipesÂ
6.Ore, mud transfersÂ
7. Agricultural irrigation pipe :Â ideal tool for agricultural irrigation.

Our Company:
Shandong Tengyuan Building Materials Technology CO., LTD could produce all kinds ranging
from dn16mm to dn1800mm, and we are the one and only manufacturer capable of producing
dn1800mm large diameter in China, PE pipes and PE pipe fittings could be supplied together,
This can greatly save your cost on your projects.

24 hours Contacts:
Â
Leo Wu
Overseas Department Sales DirectorÂ
Â
Mob: +86-15725967939
Â
Â
   Products Description:                                            Â
Items | Hdpe pipe |
Material | Polythylene |
Size | 16 ~Â 1200Â Â mm |
Color | Black |
Connection | Welding |
Pressure | PN5,PN6,PN8,PN10,PN12.5,PN16,PN20,PN25 |
Standard | ISO4427,AS/NZS4130,DIN 8074 |

Products Specifications:
PE Pipe for Water Supply(PE100) | |||||
Nominal outside diameter dn(mm) | Nominal wall thickness(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3Â |
25 | - | - | - | 2.3Â | 2.3Â |
32 | - | - | 2.3Â | 2.4Â | 3.0Â |
40 | - | 2.3Â | 2.4Â | 3.0Â | 3.7Â |
50 | 2.3Â | 2.4Â | 3.0Â | 3.7Â | 4.6Â |
63 | 2.4Â | 3.0Â | 3.8Â | 4.7Â | 5.8Â |
75 | 2.9Â | 3.6Â | 4.5Â | 5.6Â | 6.8Â |
90 | 3.5Â | 4.3Â | 5.4Â | 6.7Â | 8.2Â |
110 | 4.2Â | 5.3Â | 6.6Â | 8.1Â | 10.0Â |
125 | 4.8Â | 6.0Â | 7.4Â | 9.2Â | 11.4Â |
140 | 5.4Â | 6.7Â | 8.3Â | 10.3Â | 12.7Â |
160 | 6.2Â | 7.7Â | 9.5Â | 11.8Â | 14.6Â |
180 | 6.9Â | 8.6Â | 10.7Â | 13.3Â | 16.4Â |
200 | 7.7Â | 9.6Â | 11.9Â | 14.7Â | 18.2Â |
225 | 8.6Â | 10.8Â | 13.4Â | 16.6Â | 20.5Â |
250 | 9.6Â | 11.9Â | 14.8Â | 18.4Â | 22.7Â |
280 | 10.7Â | 13.4Â | 16.6Â | 20.6Â | 25.4Â |
315 | 12.1Â | 15.0Â | 18.7Â | 23.2Â | 28.6Â |
355 | 13.6Â | 16.9Â | 21.1Â | 26.1Â | 32.2Â |
400 | 15.3Â | 19.1Â | 23.7Â | 29.4Â | 36.3Â |
450 | 17.2Â | 21.5Â | 26.7Â | 33.1Â | 40.9Â |
500 | 19.1Â | 23.9Â | 29.7Â | 36.8Â | 45.4Â |
560 | 21.4Â | 26.7Â | 33.2Â | 41.2Â | 50.8Â |
630 | 24.1Â | 30.0Â | 37.4Â | Sit Stand Desk Why is Sit Stand Desk becoming more and more popular? Sit stand desk is not only a desk. Using sit and stand desk station interchange for office can make sense of life, reduce fat, enhance energy, reduce pain, improve work efficiency and improve team cooperation ability. 1.5-2.5mm thick cold rolled steel plate with high mechanical strength, smooth surface and uniform thickness,Double motor balanced drive, lifting the whole table without shaking. The rising and falling sound is less than 45 dB, which is lower than that of keyboard typing. The color of ergonomic Standing Desk frame: black, white, gray, and can be customized; it can be matched with different color panels, reflecting the modern design of the product.
Sit Stand Desk,Sit and Stand Desk,Electric Sit Stand Desk,Stand Up Sit Down Desk,Best Sit Stand Desk Suzhou Uplift Intelligent Technology Co., Ltd , https://www.upliftecdesk.com |