Model NO.: WT-C100501
Tube Thickness: 0.9mm
Board Thickness: 0.8mm
Feature: with Adjustable Feet
Trademark: WIN TEND
Transport Package: 5 Layer Export Carton
Specification: 88.5X87.5X18.5cm
Origin: Guangdong, China
HS Code: 94032000
Model NO.: WT-C100501
Tube Thickness: 0.9mm
Board Thickness: 0.8mm
Feature: with Adjustable Feet
Trademark: WIN TEND
Transport Package: 5 Layer Export Carton
Specification: 88.5X87.5X18.5cm
Origin: Guangdong, China
HS Code: 94032000
Restaurant Kitchen Equipment Stainless SteelWork Table With Border
Â
Â
Item NO. | WT-C100517 |
Style | Kitchen work table |
Surface | Brushed |
Material | SS201 |
Thickness | Round tube: DIA38mm, 0.9mm |
Shelf:Â 0.8mm | |
Advantages | 1.Anti-noise EVA sickers and reinforcing bars are attached with the shelf. |
2.Easily assemble our product within few steps and give you the efficient and fancy operating experience. |
Restaurant Kitchen Equipment Stainless SteelWork Table With Border could be widely used in many areas, such as: kitchen/restaurant/banquet/office/houseware/lab and so on. With good quality of raw material, mature art in polishing and shaping, accurate manufacturing in accessary and satisfactary after sales service, Win-Tend is chasing to be the unique one and will always be your intimate partner.Â
More popular sizes:
ITEMÂ NO. | ITEMÂ SIZE(mm) | PACKINGÂ SIZE(cm) |
WT-C100501 | 800X800XH850 | 88.5*87.5*18.5 |
WT-C100502 | 1000X800XH850 | 103.5*83*18.5 |
WT-C100503 | 1200X800XH850 | 123.5*83*18.5 |
WT-C100504 | 1400X800XH850 | 143.*83*18.5 |
WT-C100505 | 1500X800XH850 | 153.5*83*18.5 |
WT-C100506 | 1800X800XH850 | 183.5*83*18.5 |
WT-C100507 | 2000X800XH850 | 203.5*83*18.5 |
WT-C100508 | 2200X800XH850 | 223.5*83*18.5 |
WT-C100509 | 800X700XH850 | 88.5*77.5*18.5 |
WT-C100510 | 1000X700XH850 | 103.5*73*18.5 |
WT-C100511 | 1200X700XH850 | 123.5*73*18.5 |
WT-C100512 | 1400X700XH850 | 143.*73*18.5 |
WT-C100513 | 1500X700XH850 | 153.5*73*18.5 |
WT-C100514 | 1800X700XH850 | 183.5*73*18.5 |
WT-C100515 | 2000X700XH850 | 203.5*73*18.5 |
WT-C100516 | 2200X700XH850 | 223.5*73*18.5 |
WT-C100517 | 800X600XH850 | 88.5*67.5*18.5 |
WT-C100518 | 1000X600XH850 | 103.5*63*18.5 |
WT-C100519 | 1200X600XH850 | 123.5*63*18.5 |
WT-C100520 | 1400X600XH850 | 143.*63*18.5 |
WT-C100521 | 1500X600XH850 | 153.5*63*18.5 |
WT-C100522 | 1800X600XH850 | 183.5*63*18.5 |
WT-C100523 | 2000X600XH850 | 203.5*63*18.5 |
WT-C100524 | 2200X600XH850 | 223.5*63*18.5 |
WIN TEND CO., LIMITEDÂ is a group company consist with 5 main Jiangmen & Foshan workshops (trolleys workshop, pots workshop, table and shelf workshop, buffet workshop, kitchenware workshop) + 1 showroom in Foshan which is only half an hour away from Guangzhou. Factory is member of BSCI since 2015. Also more than 30 good relationship cooperate factories such as the porcelain and silicone factory.Â
WIN TEND CO., LIMITEDÂ keep developing and searching innovative goods, about 500 products in our catalogue satisfied customer various demand. Our products could pass FDA, LFGB.
WIN TEND CO., LIMITEDÂ in order to meet customers' specific design and quality, WIN TEND continue introduce advanced technology and machine such as laser machine, NC cutting machine, hydraulic machines. OEM & OEM are welcome.
WIN TEND CO., LIMITEDÂ pay high attention to QUALITY, all production process under well trained QC team. Every order should be inspected by salesman and send customer report before delivery.Â
WIN TEND CO., LIMITEDÂ main market is Euro, USA, Middle East and Asia, 10 yeas export experience better assure the business with WIN TEND would be smoothly.Â
Restaurant Kitchen Equipment Stainless SteelWork Table With Border
Â
Â
Item NO. | WT-C100517 |
Style | Kitchen work table |
Surface | Brushed |
Material | SS201 |
Thickness | Round tube: DIA38mm, 0.9mm |
Shelf:Â 0.8mm | |
Advantages | 1.Anti-noise EVA sickers and reinforcing bars are attached with the shelf. |
2.Easily assemble our product within few steps and give you the efficient and fancy operating experience. |
Restaurant Kitchen Equipment Stainless SteelWork Table With Border could be widely used in many areas, such as: kitchen/restaurant/banquet/office/houseware/lab and so on. With good quality of raw material, mature art in polishing and shaping, accurate manufacturing in accessary and satisfactary after sales service, Win-Tend is chasing to be the unique one and will always be your intimate partner.Â
More popular sizes:
ITEMÂ NO. | ITEMÂ SIZE(mm) | PACKINGÂ SIZE(cm) |
WT-C100501 | 800X800XH850 | 88.5*87.5*18.5 |
WT-C100502 | 1000X800XH850 | 103.5*83*18.5 |
WT-C100503 | 1200X800XH850 | 123.5*83*18.5 |
WT-C100504 | 1400X800XH850 | 143.*83*18.5 |
WT-C100505 | 1500X800XH850 | 153.5*83*18.5 |
WT-C100506 | 1800X800XH850 | 183.5*83*18.5 |
WT-C100507 | 2000X800XH850 | 203.5*83*18.5 |
WT-C100508 | 2200X800XH850 | 223.5*83*18.5 |
WT-C100509 | 800X700XH850 | 88.5*77.5*18.5 |
WT-C100510 | 1000X700XH850 | 103.5*73*18.5 |
WT-C100511 | 1200X700XH850 | 123.5*73*18.5 |
WT-C100512 | 1400X700XH850 | 143.*73*18.5 |
WT-C100513 | 1500X700XH850 | 153.5*73*18.5 |
WT-C100514 | 1800X700XH850 | 183.5*73*18.5 |
WT-C100515 | 2000X700XH850 | 203.5*73*18.5 |
WT-C100516 | 2200X700XH850 | 223.5*73*18.5 |
WT-C100517 | 800X600XH850 | 88.5*67.5*18.5 |
WT-C100518 | 1000X600XH850 | 103.5*63*18.5 |
WT-C100519 | 1200X600XH850 | 123.5*63*18.5 |
WT-C100520 | 1400X600XH850 | 143.*63*18.5 |
WT-C100521 | 1500X600XH850 | 153.5*63*18.5 |
WT-C100522 | 1800X600XH850 | 183.5*63*18.5 |
WT-C100523 | 2000X600XH850 | 203.5*63*18.5 |
WT-C100524 | 2200X600XH850 | 223.5*63*18.5 |
WIN TEND CO., LIMITEDÂ is a group company consist with 5 main Jiangmen & Foshan workshops (trolleys workshop, pots workshop, table and shelf workshop, buffet workshop, kitchenware workshop) + 1 showroom in Foshan which is only half an hour away from Guangzhou. Factory is member of BSCI since 2015. Also more than 30 good relationship cooperate factories such as the porcelain and silicone factory.Â
WIN TEND CO., LIMITEDÂ keep developing and searching innovative goods, about 500 products in our catalogue satisfied customer various demand. Our products could pass FDA, LFGB.
WIN TEND CO., LIMITEDÂ in order to meet customers' specific design and quality, WIN TEND continue introduce advanced technology and machine such as laser machine, NC cutting machine, hydraulic machines. OEM & OEM are welcome.
WIN TEND CO., LIMITEDÂ pay high attention to QUALITY, all production process under well trained QC team. Every order should be inspected by salesman and send customer report before delivery.Â
WIN TEND CO., LIMITEDÂ main market is Euro, USA, Middle East and Asia, 10 yeas export experience better assure the business with WIN TEND would be smoothly.Â
Moisturizing Mask,Cleansing Mask,Anti Wrinkle Mask,Whitening Mask,Tencel mask
Guangzhou cosmeceuticals daily chemicals PTY,.LTD. , https://www.gzcosmetics.com